£41.98 Final Price | EDI >> LTN | easyJet | 19:55 >> 21:10 | 0 |  |
| LTN >> EDI | easyJet | 20:00 >> 21:15 | 0 |
Last updated: 5 Days Ago | 18 Jun - 25 Jun | | EasyJet |
|
£45.98 Final Price | EDI >> LGW | easyJet | 21:30 >> 23:00 | 0 |  |
| LGW >> EDI | easyJet | 09:15 >> 10:40 | 0 |
Last updated: 5 Days Ago | 18 Jun - 24 Jun | | EasyJet |
|
£93.92 Final Price | EDI >> LGW | British Airways | 07:35 >> 09:05 | 0 |  |
| LGW >> EDI | British Airways | 20:55 >> 22:10 | 0 |
Last updated: 2 Days Ago | 12 Aug - 13 Aug | | British Airways |
|
£106.57 Final Price | EDI >> LHR | British Airways | 19:40 >> 21:00 | 0 |  |
| LHR >> EDI | British Airways | 06:45 >> 08:05 | 0 |
Last updated: 5 Days Ago | 18 Jun - 25 Jun | | British Airways |
|
£133.93 Final Price | EDI >> LCY | BA Cityflyer | 10:45 >> 12:05 | 0 |  |
| LCY >> EDI | BA Cityflyer | 16:10 >> 17:30 | 0 |
Last updated: 5 Days Ago | 18 Jun - 25 Jun | | British Airways |
|
£143.25 Final Price | EDI >> LCY | | 18:55 >> 20:25 | 0 |  |
| LCY >> EDI | | 18:45 >> 20:15 | 0 |
Last updated: 5 Days Ago | 18 Jun - 25 Jun | | Air France |
|
£145.15 Final Price | EDI >> LGW | Flybe | 13:10 >> 19:00 | 0 |  |
| LGW >> EDI | Flybe | 16:30 >> 20:45 | 0 |
Last updated: 5 Days Ago | 18 Jun - 25 Jun | | Flybe |
|
£239.93 Final Price | EDI >> LGW | Norwegian | 21:05 >> 08:40 | 1 |  |
| LGW >> EDI | Norwegian | 09:10 >> 20:35 | 1 |
Last updated: 5 Days Ago | 18 Jun - 25 Jun | | Norwegian |
| This offer is sold in NOK. The price is 2,266.00 NOK |
|